Poules
Bouts fenced and still owed, and the touches on both sides of them.
No fencers match this filter
Clear the search to see the rest of the list.
| # | Fencer | Fenced | To fence | TS | TR |
|---|---|---|---|---|---|
| 1 | 03, Teste Clube Teste C | 0 | 6 | 0 | 0 |
| 2 | 10, Teste Clube Teste D | 0 | 6 | 0 | 0 |
| 3 | 13, Teste Clube Teste A | 0 | 6 | 0 | 0 |
| 4 | 24, Teste Clube Teste F | 0 | 6 | 0 | 0 |
| 5 | 26, Teste Clube Teste B | 0 | 6 | 0 | 0 |
| 6 | 35, Teste Clube Teste E | 0 | 6 | 0 | 0 |
| 7 | 39, Teste Clube Teste C | 0 | 6 | 0 | 0 |
Elimination
Counted apart: a tableau owes nobody a fixed number of bouts.
No tableau bouts yet
Fencers show up here once the elimination has results.