Tournament Poules underway

Teste de carga — apagar

14 Nov 2026 40 fencers 6 clubs
  1. Setup
  2. Poules
  3. Elimination
  4. Finished

Fencers

40

Clubs

6

Poules

6

Bouts scored

0 / 114

0% scored

Classification

Combined across all poules, ranked by victories per match, indicator, then touches scored.

# Fencer Club V/M TS TR Ind.
1st Teste 02 Clube Teste B 0.00 0 0 0
2nd Teste 11 Clube Teste E 0.00 0 0 0
3rd Teste 15 Clube Teste C 0.00 0 0 0
4th Teste 22 Clube Teste D 0.00 0 0 0
5th Teste 25 Clube Teste A 0.00 0 0 0
6th Teste 36 Clube Teste F 0.00 0 0 0
7th Teste 37 Clube Teste A 0.00 0 0 0
8th Teste 01 Clube Teste A 0.00 0 0 0
9th Teste 12 Clube Teste F 0.00 0 0 0
10th Teste 14 Clube Teste B 0.00 0 0 0
11th Teste 23 Clube Teste E 0.00 0 0 0
12th Teste 27 Clube Teste C 0.00 0 0 0
13th Teste 34 Clube Teste D 0.00 0 0 0
14th Teste 38 Clube Teste B 0.00 0 0 0
15th Teste 03 Clube Teste C 0.00 0 0 0
16th Teste 10 Clube Teste D 0.00 0 0 0
17th Teste 13 Clube Teste A 0.00 0 0 0
18th Teste 24 Clube Teste F 0.00 0 0 0
19th Teste 26 Clube Teste B 0.00 0 0 0
20th Teste 35 Clube Teste E 0.00 0 0 0
21st Teste 39 Clube Teste C 0.00 0 0 0
22nd Teste 05 Clube Teste E 0.00 0 0 0
23rd Teste 08 Clube Teste B 0.00 0 0 0
24th Teste 18 Clube Teste F 0.00 0 0 0
25th Teste 19 Clube Teste A 0.00 0 0 0
26th Teste 28 Clube Teste D 0.00 0 0 0
27th Teste 33 Clube Teste C 0.00 0 0 0
28th Teste 40 Clube Teste D 0.00 0 0 0
29th Teste 04 Clube Teste D 0.00 0 0 0
30th Teste 09 Clube Teste C 0.00 0 0 0
31st Teste 17 Clube Teste E 0.00 0 0 0
32nd Teste 20 Clube Teste B 0.00 0 0 0
33rd Teste 30 Clube Teste F 0.00 0 0 0
34th Teste 31 Clube Teste A 0.00 0 0 0
35th Teste 06 Clube Teste F 0.00 0 0 0
36th Teste 07 Clube Teste A 0.00 0 0 0
37th Teste 16 Clube Teste D 0.00 0 0 0
38th Teste 21 Clube Teste C 0.00 0 0 0
39th Teste 29 Clube Teste E 0.00 0 0 0
40th Teste 32 Clube Teste B 0.00 0 0 0

Poules

QR code that opens https://poule.esgrima.pt/tournament/8a0f2d91-0941-4cf1-92c5-052672c12606
Scan to follow

Share this tournament

Put this on the wall of the venue: anyone who scans it follows the results as they come in.

https://poule.esgrima.pt/tournament/8a0f2d91-0941-4cf1-92c5-052672c12606

Share