Poules
Bouts fenced and still owed, and the touches on both sides of them.
No fencers match this filter
Clear the search to see the rest of the list.
| # | Fencer | Fenced | To fence | TS | TR |
|---|---|---|---|---|---|
| 1 | Beatriz | 4 | 0 | 5 | 7 |
| 2 | Dinis | 4 | 0 | 9 | 3 |
| 3 | Leonor | 4 | 0 | 4 | 8 |
| 4 | Mara | 4 | 0 | 6 | 6 |
| 5 | Ricardo | 4 | 0 | 6 | 6 |
Elimination
Counted apart: a tableau owes nobody a fixed number of bouts.
No tableau bouts yet
Fencers show up here once the elimination has results.