Organiser view
Share
Clone poule
Poules
Bouts fenced and still owed, and the touches on both sides of them.
No fencers match this filter
Clear the search to see the rest of the list.
| # | Fencer | Fenced | To fence | TS | TR |
|---|---|---|---|---|---|
| 1 | EN, Platz | 5 | 0 | 22 | 21 |
| 2 | EN, Conde | 5 | 0 | 14 | 21 |
| 3 | AFA, Ribeiro | 5 | 0 | 24 | 14 |
| 4 | AFA, Roberto | 5 | 0 | 18 | 18 |
| 5 | AMAN, Kaiki | 5 | 0 | 17 | 17 |
| 6 | AMAN, DENZEL | 5 | 0 | 19 | 23 |
Elimination
Counted apart: a tableau owes nobody a fixed number of bouts.
No tableau bouts yet
Fencers show up here once the elimination has results.